The ERRCRICR0 characteristics are:
Critical Error Interrupt configuration register.
This register is present only when (the Critical Error Interrupt is implemented or the implementation does not use the recommended layout for the ERRIRQCR registers) and interrupt configuration registers are implemented. Otherwise, direct accesses to ERRCRICR0 are RES0.
ERRCRICR0 is implemented only as part of a memory-mapped group of error records.
ERRCRICR0 is a 64-bit register.
| 63 | 62 | 61 | 60 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 |
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| RES0 | |||||||||||||||||||||||||||||||
| RES0 | |||||||||||||||||||||||||||||||
Reserved, RES0.
| 63 | 62 | 61 | 60 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 |
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| RES0 | ADDR | ||||||||||||||||||||||||||||||
| ADDR | RES0 | ||||||||||||||||||||||||||||||
Reserved, RES0.
Message Signaled Interrupt address. (ERRCRICR0.ADDR << 2) is the address that the component writes to when signaling the Critical Error Interrupt. Bits [1:0] of the address are always zero.
The physical address size supported by the component is IMPLEMENTATION DEFINED. Unimplemented high-order physical address bits are RES0.
The reset behavior of this field is:
Reserved, RES0.
| 63 | 62 | 61 | 60 | 59 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 |
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| IMPLEMENTATION DEFINED | |||||||||||||||||||||||||||||||
| IMPLEMENTATION DEFINED | |||||||||||||||||||||||||||||||
IMPLEMENTATION DEFINED.
If the implementation does not use the recommended layout for the ERRIRQCR registers then accesses to ERRCRICR0 are IMPLEMENTATION DEFINED.
| Component | Offset | Instance |
|---|---|---|
| RAS | 0xEA0 | ERRCRICR0 |
This interface is accessible as follows:
19/09/2024 21:51; f38fb98db05c9431684175106ec86e1bac8166e3
Copyright © 2010-2024 Arm Limited or its affiliates. All rights reserved. This document is Non-Confidential.